Optimum Compaction Wet and dry
Dry of Optimum Compaction and Wet of Optimum compaction
Comparing between and dry and wet of optimum compaction
| Properties changes with compaction | Dry optimum | Wet of Optimum |
| Structure after compaction | Flocculated (Random) | Dispersed (Oriented) |
| Water deficiency | More | Less |
| Permeability | More, Isotropic | Less, Isotropic |
| Compressibility | ||
| at low stress | Low | Higher |
| at high stress | High | Lower |
| Swelleability | High | Low |
| Shrinkage | Low | High |
| Stress strain Behavior | Brittle,high peak, Higher elastic modulus | Ductile, No peak, Lower elastic modulus. |
| Strength (undrained) as mould after saturation | High | Much lower |
| Construction Pore Water Pressure | Low | High |
0 Comments: